Skip to product information
1 of 9

Artyoti

Women's High-Top Canvas Sneakers - Celadon Garden

Women's High-Top Canvas Sneakers - Celadon Garden

Regular price €60,00 EUR
Regular price Sale price €60,00 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size
💳 Payez en 4X sans frais
PayPal

Disponible lors du paiement, sous réserve d’éligibilité.
Available at checkout, subject to eligibility.

A vibrant celadon green, streaked with orange flowers as if bathed in light.
"Celadon Garden" evokes a living, almost pictorial landscape, where every detail seems hand-drawn. The rising silhouette elongates the line, while the contrast of white emphasizes the purity of the form.
Between botanical freshness and graphic modernity, it asserts itself with an instinctive elegance.
Worn with natural materials or minimalist lines, it becomes a point of balance.
Hand-made, designed with a responsible approach, down to its recycled packaging.
A sneaker like a visual breath.

• 100% polyester canvas upper
• EVA (ethylene vinyl acetate) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
• Matching sole and laces
• Blank product sourced from China

Important: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.

Size guide

  WOMEN US UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9.00 10.00
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10.00 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12.00
12 12 9.5 44.5 29 11.00 12 ⅛
  WOMEN US UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 2.5 35.5 22 22 24.8
5.5 5.5 3 36 22.5 22.6 24.8
6 6 3.5 36.5 23 22.9 25.4
6.5 6.5 4 37.5 23.5 23.2 26.2
7 7 4.5 38 24 23.5 26.2
7.5 7.5 5 38.5 24.5 24.1 27
8 8 5.5 39 25 24.5 27
8.5 8.5 6 40 25.5 24.8 27.3
9 9 6.5 40.5 26 25.4 28.3
9.5 9.5 7 41 26.5 25.7 28.3
10 10 7.5 42 27 26 29
10.5 10.5 8 42.5 27.5 26.7 29.5
11 11 8.5 43 28 27 29.5
11.5 11.5 9 44 28.5 27.3 30.5
12 12 9.5 44.5 29 28 30.8
View full details